Our Size Guide – Nanushka
Women
Women
Apparel
Sizes | UK | US | EU | IT | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 36 | 80 | 62 | 90 |
XS | 6 | 2 | 34 | 38 | 82 | 64 | 92 |
S | 8 | 4 | 36 | 40 | 86 | 68 | 96 |
M | 10 | 6 | 38 | 42 | 90 | 72 | 100 |
L | 12 | 8 | 40 | 44 | 96 | 78 | 106 |
XL | 14 | 10 | 42 | 46 | 102 | 84 | 112 |
Sizes | UK | US | EU | IT | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
XXS | 4 | 0 | 32 | 36 | 31.5 | 24.4 | 35.4 |
XS | 6 | 2 | 34 | 38 | 32.3 | 25.2 | 36.2 |
S | 8 | 4 | 36 | 40 | 33.8 | 26.7 | 37.8 |
M | 10 | 6 | 38 | 42 | 35.4 | 28.3 | 39.4 |
L | 12 | 8 | 40 | 44 | 37.8 | 30.7 | 41.7 |
XL | 14 | 10 | 42 | 46 | 40.2 | 33.1 | 44.1 |
Shoes
Sizes (EU/IT) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
Insole length | 23.3 | 24 | 24.7 | 25.3 | 26 | 26.7 | 27.3 | 28 |
Sizes (EU/IT) | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|
Insole length | 9.17 | 9.45 | 9.72 | 9.96 | 10.24 | 10.51 | 10.75 | 11.02 |
Men
Men
Regular Fit
Sizes | UK(in) | US(in) | EU | IT | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
XXS | 14 | 10 | 42 | 42/44 | 108 | 73 | 92 |
XS | 16 | 12 | 44 | 44 | 112 | 77 | 94 |
S | 18 | 14 | 46 | 44/46 | 116 | 81 | 98 |
M | 20/22 | 16/18 | 48 | 46 | 120 | 85 | 102 |
L | 22 | 18 | 50 | 46/48 | 124 | 89 | 106 |
XL | 24 | 20 | 52 | 48 | 128 | 93 | 110 |
XXL | 26 | 22 | 54 | 50 | 132 | 97 | 114 |
Sizes | UK(in) | US(in) | EU | IT | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
XXS | 14 | 10 | 42 | 42/44 | 42.5 | 28.7 | 36.2 |
XS | 16 | 12 | 44 | 44 | 44.1 | 30.3 | 37 |
S | 18 | 14 | 46 | 44/46 | 45.7 | 31.8 | 38.6 |
M | 20/22 | 16/18 | 48 | 46 | 47.2 | 33.5 | 40.2 |
L | 22 | 18 | 50 | 46/48 | 48.8 | 35 | 41.7 |
XL | 24 | 20 | 52 | 48 | 50.4 | 36.6 | 43.3 |
XXL | 26 | 22 | 54 | 50 | 51.9 | 38.2 | 44.8 |
Tailoring Regular Fit
Sizes | UK(in) | US(in) | EU | IT | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
46 | 36 | 36 | 46 | 48 | 113 | 81 | 98 |
48 | 38 | 38 | 48 | 50 | 117 | 85 | 102 |
50 | 40 | 40 | 50 | 52 | 120 | 89 | 106 |
52 | 42 | 42 | 52 | 54 | 124 | 93 | 110 |
54 | 44 | 44 | 54 | 56 | 128 | 97 | 114 |
Sizes | UK(in) | US(in) | EU | IT | Chest | Waist | Hip |
---|---|---|---|---|---|---|---|
46 | 36 | 36 | 46 | 48 | 44.5 | 31.8 | 38.5 |
48 | 38 | 38 | 48 | 50 | 46 | 33.4 | 40.1 |
50 | 40 | 40 | 50 | 52 | 47.2 | 35 | 41.7 |
52 | 42 | 42 | 52 | 54 | 48.8 | 36.6 | 43.3 |
54 | 44 | 44 | 54 | 56 | 50.3 | 38.1 | 44.8 |
Jeans
Jeans
Women Jeans
Sizes | UK | US | EU | IT | Waist | Hip |
---|---|---|---|---|---|---|
23 | 4 | 0 | 32 | 36 | 64.5 | 86.5 |
24 | 6 | 2 | 34 | 38 | 67 | 89 |
25 | 6/8 | 2/4 | 34/36 | 38/40 | 69.5 | 91.5 |
26 | 8 | 4 | 36 | 40 | 72 | 94 |
27 | 8/10 | 4/6 | 36/38 | 40/42 | 74.5 | 96.5 |
28 | 10 | 6 | 38 | 42 | 77 | 99 |
29 | 10/12 | 6/8 | 38/40 | 42/44 | 79.5 | 101.5 |
30 | 12 | 8 | 40 | 44 | 82 | 104 |
31 | 12/14 | 8/10 | 40/42 | 44/46 | 84.5 | 106.5 |
32 | 14 | 10 | 42 | 46 | 87 | 109 |
Sizes | UK | US | EU | IT | Waist | Hip |
---|---|---|---|---|---|---|
23 | 4 | 0 | 32 | 36 | 25.4 | 34 |
24 | 6 | 2 | 34 | 38 | 26.3 | 35 |
25 | 6/8 | 2/4 | 34/36 | 38/40 | 27.4 | 36 |
26 | 8 | 4 | 36 | 40 | 28.3 | 37 |
27 | 8/10 | 4/6 | 36/38 | 40/42 | 29.3 | 38 |
28 | 10 | 6 | 38 | 42 | 30.3 | 39 |
29 | 10/12 | 6/8 | 38/40 | 42/44 | 31.3 | 40 |
30 | 12 | 8 | 40 | 44 | 32.2 | 41 |
31 | 12/14 | 8/10 | 40/42 | 44/46 | 33.2 | 42 |
32 | 14 | 10 | 42 | 46 | 34.2 | 43 |
Men Jeans
Sizes | UK | US | EU | IT | Waist | Hip |
---|---|---|---|---|---|---|
29 | 10/12 | 6/8 | 38/40 | 32/44 | 82 | 103 |
30 | 12 | 8 | 40 | 44 | 84.6 | 105.6 |
31 | 12/14 | 8/10 | 40/42 | 44/46 | 87 | 108 |
32 | 14 | 10 | 42 | 46 | 89.6 | 110.6 |
33 | 14/16 | 10/12 | 42/44 | 46/48 | 92 | 113 |
34 | 16 | 12 | 44 | 48 | 94.6 | 115.6 |
36 | 18 | 14 | 46 | 50 | 99.6 | 120.6 |
Sizes | UK | US | EU | IT | Waist | Hip |
---|---|---|---|---|---|---|
29 | 10/12 | 6/8 | 38/40 | 32/44 | 32.2 | 40.5 |
30 | 12 | 8 | 40 | 44 | 33.3 | 41.5 |
31 | 12/14 | 8/10 | 40/42 | 44/46 | 34.2 | 42.5 |
32 | 14 | 10 | 42 | 46 | 35.2 | 43.5 |
33 | 14/16 | 10/12 | 42/44 | 46/48 | 36.2 | 44.5 |
34 | 16 | 12 | 44 | 48 | 37.2 | 45.5 |
36 | 18 | 14 | 46 | 50 | 39.2 | 47.5 |
Unisex
Unisex
Sizing | UK | US | EU | IT |
---|---|---|---|---|
XXS | XXS | XXS | XXS | XS |
XS | XS | XS | XS | S |
S | S | S | S | M |
M | M | M | M | L |
L | L | L | L | XL |
XL | XL | XL | XL | XXL |
XXL | XXL | XXL | XXL | XXXL |
Sizing | UK | US | EU | IT |
---|---|---|---|---|
XXS | XXS | XXS | XXS | XS |
XS | XS | XS | XS | S |
S | S | S | S | M |
M | M | M | M | L |
L | L | L | L | XL |
XL | XL | XL | XL | XXL |
XXL | XXL | XXL | XXL | XXXL |